Difference between revisions of "Main Page"
From TekiWiki
| (37 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Welcome to the TekiWiki [[PeopleSoft]] Community! This is our community for things funky and techy around [[PeopleSoft]], [[Oracle Database]], [[Microsoft SQL Server]], Windows, PC's, UNIX and Linux. | |
| − | + | Please feel free to browse this Wiki. Feedback is welcome. | |
| − | == | + | '''Our PeopleSoft Books''' |
| − | + | {| class="wikitable" | |
| − | * [//www. | + | |- |
| − | * [ | + | |
| − | * [//www. | + | |[[File:Transform-PeopleSoft-Query.JPG|105px|link=http://bit.ly/PS_XSLT_BOOK]] |
| + | |||
| + | | | ||
| + | [http://bit.ly/PS_XSLT_BOOK Transforming PeopleSoft Query] | ||
| + | |||
| + | [[PS Query Transformations]] | ||
| + | |||
| + | |[[File:UsingFunctionsInPeopleSoftQuerySmall.jpg|90px|link=http://www.amazon.co.uk/gp/product/B013ZRND0I/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=B013ZRND0I&linkCode=as2&tag=springboardso-21]] | ||
| + | |||
| + | | | ||
| + | [http://www.amazon.co.uk/gp/product/B013ZRND0I/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=B013ZRND0I&linkCode=as2&tag=springboardso-21 Using Functions in PeopleSoft Query] | ||
| + | |||
| + | [[PeopleSoft Query]] | ||
| + | |||
| + | |[[File:PeopleSoftUserCompanion.jpg|90px|link=http://www.amazon.co.uk/gp/product/B00S74S9MM/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=B00S74S9MM&linkCode=as2&tag=springboardso-21&linkId=X4GHKEBKKMKPCO24]] | ||
| + | |||
| + | | | ||
| + | [http://www.amazon.co.uk/gp/product/B00S74S9MM/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=B00S74S9MM&linkCode=as2&tag=springboardso-21&linkId=X4GHKEBKKMKPCO24 PeopleSoft Users Companion] | ||
| + | |||
| + | [[PeopleSoft Users Companion Extras]] | ||
| + | |||
| + | |||
| + | |} | ||
| + | |||
| + | [[Business Analysis]] | ||
| + | |||
| + | *[[PeopleSoft User Group at the UK OUG 2017]] | ||
| + | |||
| + | *[[Electronic Invoice Brokerage]] | ||
| + | |||
| + | *[https://m.youtube.com/watch?v=_GnuSV662tM PeopleSoft Query Reporting Tactics Video] | ||
| + | |||
| + | *[[Creating a Test Pack]] | ||
| + | |||
| + | *[[5 Obvious Things to Forget When Designing for Testing]] | ||
| + | |||
| + | *[[Changing Corporate Governance]] | ||
| + | |||
| + | *[[Diversity with a Small d]] | ||
| + | |||
| + | *[[Mutating Processes]] | ||
| + | |||
| + | *[[Micro Entrepreneur Tax Breaks]] | ||
| + | |||
| + | *[[A Tale of Two Social Media Policies]] | ||
| + | |||
| + | [[PeopleSoft]] | ||
| + | * [[PeopleTools]] | ||
| + | ** [[PeopleTools 8.55]] | [[PeopleCode Functions]] | [[PeopleSoft Regular Expressions]] | ||
| + | * [[PeopleBooks and Documentation]] | ||
| + | * [[PeopleSoft HRMS]] | [[PeopleSoft Financials]] | [[PeopleSoft CRM]] | ||
| + | |||
| + | [[PeopleSoft Query]] | ||
| + | * [http://www.springboardsolutions.com/peoplesoft/Getting-More-Out-Of-PeopleSoft-Query.zip UKOUG15 Presentation: Getting More Out of PeopleSoft Query] | ||
| + | * [http://www.springboardsolutions.com/peoplesoft/Transforming-Your-PeopleSoft-Query.zip UKOUG16 Presentation: Transforming Your PeopleSoft Query] | ||
| + | * [http://www.springboardsolutions.com/peoplesoft/Getting-Objective-with-PeopleCode.zip UKOUG17 Presentation: Getting Objective with PeopleCode] | ||
| + | [[PeopleSoft Users Companion Extras]] | ||
| + | |||
| + | [[Oracle Database]] | ||
| + | * [[SQL Plus]] | ||
| + | [[Microsoft SQL Server]] | ||
| + | |||
| + | ==[[Tools|Our Free Online Tools]]== | ||
| + | [http://www.homemarketeer.com/tools/csv_merge CSV Merge Tool] | [http://www.springboardsolutions.com/regular_expression.html Regular Expression Calculator] | [http://www.homemarketeer.com/tools/text_processor Regular Expression Text Processor] | [http://www.homemarketeer.com/go/?Page=http://www.bbc.co.uk&n1=FaceBook&l1=http://www.facebook.com&n2=eBay&l2=http://rover.ebay.com/rover/1/710-53481-19255-44/1?campid=5335884103&n4=Amazon&l4=http://www.amazon.co.uk/b?_encoding=UTF8%26camp=1634%26creative=6738%26linkCode=ur2%26node=283926%26site-redirect=%26tag=springboardso-21&n5=TekiWiki&l5=http://www.homemarketeer.com/wiki The Go Launch Page] | ||
| + | |||
| + | == Systems Administration == | ||
| + | |||
| + | * [[3 Golden Rules of Systems Administration]] | ||
| + | * [[Returning Codes from PowerShell]] | ||
| + | |||
| + | == Offers == | ||
| + | * [[Amazon Offers]] | ||
| + | * [[Kelkoo Price Comparison]] | ||
| + | |||
| + | == Other Technologies == | ||
| + | [[The Real Standard of Development]] | ||
| + | |||
| + | [[Windows]] | ||
| + | |||
| + | [[Regular Expressions]] | ||
| + | * [[NI Number Validation]] | ||
| + | |||
| + | [[JavaScript]] | ||
| + | |||
| + | [[Useful Cheap Software]] | ||
| + | |||
| + | [[Using the Go Launch Page]] | ||
| + | |||
| + | [http://www.homemarketeer.com/wicked/clickmequick.html Click Me Quick Game] | ||
| + | |||
| + | [[Temple Run]] | ||
| + | |||
| + | [[Temple Run 2]] | ||
| + | |||
| + | [[Puzzles]] | ||
Latest revision as of 08:44, 19 March 2018
Welcome to the TekiWiki PeopleSoft Community! This is our community for things funky and techy around PeopleSoft, Oracle Database, Microsoft SQL Server, Windows, PC's, UNIX and Linux.
Please feel free to browse this Wiki. Feedback is welcome.
Our PeopleSoft Books
|
PeopleSoft Users Companion Extras
|
- UKOUG15 Presentation: Getting More Out of PeopleSoft Query
- UKOUG16 Presentation: Transforming Your PeopleSoft Query
- UKOUG17 Presentation: Getting Objective with PeopleCode
PeopleSoft Users Companion Extras
Our Free Online Tools
CSV Merge Tool | Regular Expression Calculator | Regular Expression Text Processor | The Go Launch Page